GIS Map Viewer

Clarke CountyEffective DFIRMs - Clarke County

Adobe Acrobat Note: The below documents are Adobe Portable Document Format (PDF) files and will require the use of Adobe Reader. You may download the latest version of the free Adobe Reader that is available for your operating system by clicking, Here.

 

FIS Volume 1 (4.68MB) FIS Volume 2 (4.68MB)
Index (726KB)
Panel 0001 (8.3MB) Panel 0002 (9.1MB) Panel 0003 (7.8MB) Panel 0004 (6.5MB)
Panel 0005 (7.2MB) Panel 0006 (10.1MB) Panel 0007 (7.5MB) Panel 0008 (9.3MB)
Panel 0010 (7.8MB) Panel 0011 (9.2MB) Panel 0012 (8.5MB) Panel 0013 (8.6MB)
Panel 0014 (6.6MB) Panel 0015 (7.8MB) Panel 0016 (9.1MB) Panel 0017 (7.3MB)
Panel 0018 (6.8MB) Panel 0019 (7.2MB) Panel 0020 (9.2MB) Panel 0021 (7.8MB)
Panel 0022 (6.5MB) Panel 0023 (7.3MB) Panel 0024 (9.2MB) Panel 0025 (8.8MB)
Panel 0026 (6.5MB) Panel 0027 (7.3MB) Panel 0028 (8.2MB) Panel 0029 (9.1MB)
Panel 0030 (7.3MB) Panel 0031 (7.8MB) Panel 0032 (8.0MB) Panel 0033 (8.8MB)
Panel 0034 (6.7MB) Panel 0035(7.2MB) Panel 0036 (7.5MB) Panel 0037 (8.2MB)
Panel 0038 (6.7MB) Panel 0040 (9.0MB) Panel 0041 (7.9MB) Panel 0042 (8.1MB)
Panel 0043 (8.9MB) Panel 0044 (7.7MB) Panel 0046 (9.1MB) Panel 0047 (8.9MB)
Panel 0048 (8.2MB) Panel 0049 (7.9MB)
  • List of Map Repositories for County
  • Memorandum of Agreement
  • Summary of Map Actions (Letters of Map Change)
  • Mapping Project Summary
  • Types of Study in County Map Exhibit
  • Old SFHA vs. New SFHA Map Exhibit
  • Appeal and Protest Resolutions

Back to County Status of Floodplain Mapping Activities

 

Georgia Department of Natural Resources Georgia Flood Map Modernization Program Environmental Protection Division